Make sure that this Instruction Manual is always readily available to personnel who use the REX-C100 series. The contents of the Instruction Manual are subject to change without notice. If you have any questions regarding the manual, contact one of our sales people, our nearest sales office, or the place where you have purchased the controller. Heat/Cool action is not available on REX-C100. Our process and temperature control technology is widely used in industry. Call - (800) 576- 6308 or Mail for assistance.
REX-F9000 (Single loop and Dual loop)Addition(September 28, 2007) | IM9000F01E4.pdf (824KB) |
REX-F9000 Communication Addition (September 28, 2007) | IM9000F02E3.pdf (1.59MB) |
HA series (HA400, 900, 401, 901) Addition (September 28, 2007) | IMR01N01E5.pdf (430KB) |
HA430/930 (Resin Pressure Controller) Addition (September 28, 2007) | IMR01N11E3.pdf (454KB) |
HA430/930 (Resin Pressure Controller) Addition Operation Manual (September 28, 2007) | IMR01N12E3.pdf (6.07MB) |
HA430/930 (Resin Pressure Controller) Addition Quick Operation Manual (October 26, 2007) | IMR01N16E2.pdf (1.82MB) |
HA430/930 (Resin Pressure Controller) Addition Communication (September 28, 2007) | IMR01N13E2.pdf (4.20MB) |
FB400/900 [Detailed version] Revision Up (October 13, 2005) | IMR01W03E2.pdf (13.4MB) |
FB400/900 Communication Revision Up (October 04, 2007) | IMR01W04E3.pdf (2.18MB) |
FB400/900 Installation Manual Addition (October 04, 2007) | IMR01W01E2.pdf (371KB) |
FB400/900 Quick Operation Manual Addition (October 04, 2007) | IMR01W02E2.pdf (434KB) |
FB400/900 Parameter List Addition (October 04, 2007) | IMR01W06E3.pdf (388KB) |
FB400/900 Communication Quick Manual Addition (October 04, 2007) | IMR01W07E2.pdf (325KB) |
REX-F400/900 | IM900F21E3.pdf (2.33MB) |
REX-F700 | IM700F02E1.pdf (1.29MB) |
D series (REX-D100, 400, 900) Revision Up (January 18, 2007) | IMDRE01E6.pdf (3.86MB) |
D series Communication | IMDRE03_E3.pdf (1.16MB) |
CB seriesRevision Up (March 24, 2005) (CB100, CB400, CB500, CB700, CB900) | IMCB25E3.pdf (1.03MB) |
CB series Communication Revision Up (April 9, 2004) | IMCB03_E5.pdf (904KB) |
CB3 series (CB103, 403, 903) Revision Up (March 24, 2005) | IMCB11E6.pdf (1.15MB) |
SA100 | IMR01J01E3.pdf (258KB) |
SA200 Revision Up (July 20, 2006) | IMR01D01E5_2B.pdf (648KB) |
SA200 Communication Addition (April 9, 2004) | IMR01D02E3.pdf (1.25MB) |
SA201Addition (September 23, 2007) | IMR01K01E1.pdf (513KB) |
SA201 Communication Addition (September 23, 2007) | IMR01K02E1.pdf (1.00MB) |
REX-C100, C400, 410, 700, 900 Revision Up (July 14, 2005) | IMNZC21E1.pdf (843KB) |
S series (REX-S100, 400, 900) | IMSRE01E5.pdf (501KB) |
Berme Rex-c100 Manual
Details
Details
REX- C100 is a dual line display Proportional Integral Derivative (PID) controller. The top line displays the measured temperature / Process Variable (PV) and the bottom line displays the target temperature / Set Variable (SV). This controller is compatible with with K type thermocouples.
When connected to a solid state relay (SSR) a heating element can be controlled to maintain exact temperatures while mashing. Amd catalyst 13.4 legacy driver windows 10 64-bit.
Please refer to our product pictures that show the wiring diagram to the back of the controller. Surfer software free crack.
Berme Rex-c100 Manual
Features
- Measuring Accuracy: ±0.5%FS
- Cold-end Compensation Tolerance: ±2℃ can be Modified by Software in 0~50℃
- Resolution: 14 bit
- Sampling Cycle: 0.5 Sec
- Power: AC 110-240V 50/60HZ
- Process:
- Process Value (PV)
- Setting Value (SV)
- Output and Self-tuning can be Indicated by: LED
- PIN Control: Yes (Including ON/OFF, Step-type PID and Continuous PID)
- Self-tuning control: Yes
- Relay Output: SSR Relay output / Relay
- Proportional Band (P): 0~Full Range (ON/OFF Control When Set to 0)
- Detective Temperature Range: 0 to 400℃
- Insulation Resistance: >50M ohm(500V DC)
- Insulation Resistance: 1500V AC/min
- Insulation Resistance: Power Consumption < 10 VA
- Working Environment: 0~50℃
Rex C100 Manual Mode
Wiring
Dimensions
Comments are closed.